Data last updated:
2018/11/03 21:11 GMT

NSG Hevenbruch

Name
Naturschutzgebiet Hevenbruch (name)
Naturschutzgebiet Hevenbruch (name:de)
188 (ref)
NSG Hevenbruch (short_name)
Typeboundary:protected_area
Last Updated2018-12-07 04:34
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point53.647129,10.5488631976204
OSMway 285017112
Computed Postcode23896
Address Tags
Extra Tags
Q9336152 (wikidata)
de:Hevenbruch (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
NSG Hevenbruch boundary:protected_area 29 0 details >
L 220 highway:secondary way 154997671 26 0 details >
Koberg place:village relation 454197 16 8 0 details >
Poggensee place:village relation 1465976 16 8 0 details >
Poggensee place:village relation 1465976 16 8 0 details >
Nusse place:village relation 1465978 16 8 0 details >
Koberg place:village relation 454197 16 8 0 details >
Sandesneben-Nusse boundary:administrative relation 1541879 14 7 0 details >
Sandesneben-Nusse boundary:administrative relation 1541879 14 7 0 details >
Herzogtum Lauenburg boundary:administrative relation 62703 12 6 0 details >
Herzogtum Lauenburg boundary:administrative relation 62703 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 ~1 m details >
Schleswig-Holstein place:state relation 51529 8 4 ~1 m details >
23896 place:postcode 5 0
23896 place:postcode relation 1476449 5 0 details >
23896 place:postcode node 2844508110 5 0 details >
23896 place:postcode node 2844508108 5 0 details >
23896 place:postcode node 2844508111 5 0 details >
23896 place:postcode relation 1476449 5 0 details >
23881 place:postcode relation 1476452 5 0 details >
23896 place:postcode node 1830172996 5 0 details >
23896 place:postcode node 2844508109 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0