Data last updated:
2018/11/03 21:11 GMT

R 1

Name
R 1 (ref)
Typehighway:tertiary
Last Updated2018-12-04 06:45
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.846244,12.2272814
OSMway 294359828
Computed Postcode93101
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
R 1 highway:tertiary way 294359828 26 0 details >
Gansbach place:isolated_dwelling node 324238693 20 0 details >
Pfakofen place:village relation 966626 16 8 0 details >
Schierling place:village relation 966623 16 8 0 details >
Alteglofsheim (VGem) boundary:administrative relation 2983788 14 7 0 details >
Landkreis Regensburg boundary:administrative relation 62565 12 6 0 details >
OPf boundary:administrative relation 17596 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
93101 place:postcode 5 0
93101 place:postcode relation 1126961 5 0 details >
84069 place:postcode relation 1113356 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0