Data last updated:
2018/11/03 21:11 GMT

B 14

Name
B 14 (ref)
Typehighway:primary
Last Updated2018-12-04 10:05
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point49.3135025,10.6502133
OSMway 298335620
Computed Postcode91522
Address Tags
Extra Tags
2 (lanes)
50 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
B 14 highway:primary way 298335620 26 0 details >
Untereichenbacher Mühle place:isolated_dwelling node 5940234907 20 0 details >
Wengenstadt place:suburb node 393932535 20 0 details >
Eyb place:suburb node 256887026 20 0 details >
Neukirchen place:village node 379016968 16 0 details >
Ansbach place:county relation 62654 12 6 0 details >
Mittelfranken boundary:administrative relation 17614 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
91522 place:postcode 5 0
91522 place:postcode relation 1143757 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0

Parent Of

Building

5817C building:yes way 44384467 30 ~143 m details >
5817D building:yes way 44384468 30 ~137 m details >
5834 building:yes way 44384471 30 ~123 m details >
5835 building:yes way 44384460 30 ~109 m details >
5836 building:yes way 44384452 30 ~94 m details >
5837 building:yes way 44384451 30 ~41 m details >
5838 building:yes way 44384450 30 ~18 m details >
5842 building:yes way 44384453 30 ~78 m details >
5900 building:yes way 44382665 30 ~223 m details >
5903 historic:building way 44382672 30 ~119 m details >
5905 building:yes way 44383417 30 ~88 m details >
5908 building:yes way 44382663 30 ~258 m details >
5909 building:yes way 44382664 30 ~209 m details >
5956 building:yes way 44383419 30 ~50 m details >

Hunting_stand

No Name amenity:hunting_stand node 3477066143 30 ~319 m details >