Data last updated:
2018/11/03 21:11 GMT

B 1

Name
B 1 (ref)
Typehighway:trunk
Last Updated2018-12-04 15:53
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.7330506,8.7050111
OSMway 300178840
Computed Postcode33104
Address Tags
Extra Tags
2 (lanes)
default (maxheight)
60 (maxspeed)
no (oneway)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
B 1 highway:trunk way 300178840 26 0 details >
Elsen place:suburb relation 5419812 20 10 0 details >
Schloß Neuhaus boundary:administrative relation 5419880 20 10 0 details >
Paderborn place:city relation 148074 16 8 0 details >
Schloß Neuhaus place:village node 240012612 16 0 details >
Kreis Paderborn boundary:administrative relation 62417 12 6 0 details >
Regierungsbezirk Detmold boundary:administrative relation 73347 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 ~1 m details >
33104 place:postcode 5 0
33104 place:postcode relation 913252 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0