Data last updated:
2018/11/03 21:11 GMT

Am Heilig Kreuz

Name
Am Heilig Kreuz (name)
Typehighway:track
Last Updated2018-12-04 14:23
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.0165447,10.2760738
OSMway 344160578
Computed Postcode87781
Address Tags
Extra Tags
grade3 (tracktype)

Address

Local name Type OSM Address rank Admin level Distance
Am Heilig Kreuz highway:track way 344160578 26 0 details >
Ungerhausen place:village relation 958674 16 8 0 details >
Westerheim place:village relation 958246 16 8 0 details >
Memmingerberg boundary:administrative relation 2601531 14 7 0 details >
Erkheim boundary:administrative relation 2601528 14 7 0 details >
Landkreis Unterallgäu boundary:administrative relation 62398 12 6 0 details >
Schwaben boundary:administrative relation 17657 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
87781 place:postcode 5 0
87781 place:postcode relation 1102446 5 0 details >
87784 place:postcode relation 3357797 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0

Parent Of

House

No Name place:house node 4570684884 30 ~42 m details >