Data last updated:
2018/11/03 21:11 GMT

Frankfurt(O), Booßen Stadtgr.

transport_bus_stop2
Name
Frankfurt(O), Booßen Stadtgr. (name)
Typehighway:bus_stop
Last Updated2018-12-05 22:03
Admin Level15
RankOther: 30
CoveragePoint
Centre Point52.3869953,14.4265421
OSMnode 1843580958
Computed Postcode15234
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Frankfurt(O), Booßen Stadtgr. highway:bus_stop 29 0 details >
B 5 highway:primary way 157068197 26 0 details >
Booßen place:suburb node 573238533 20 0 details >
Wulkow place:suburb node 240106007 20 0 details >
Wulkow place:suburb node 240106007 20 0 details >
Neu Zeschdorf place:suburb node 313193742 20 0 details >
Neu Zeschdorf place:suburb node 313193742 20 0 details >
Booßen place:suburb node 573238533 20 0 details >
Booßen boundary:administrative relation 3573931 18 9 0 details >
Booßen boundary:administrative relation 3573931 18 9 0 details >
Treplin place:village relation 1332908 16 8 0 details >
Treplin place:village relation 1332908 16 8 0 details >
Lebus boundary:administrative relation 1332940 14 7 0 details >
Lebus boundary:administrative relation 1332940 14 7 0 details >
Frankfurt (Oder) place:city relation 62523 12 6 0 details >
Frankfurt (Oder) place:city relation 62523 12 6 0 details >
Märkisch-Oderland boundary:administrative relation 318248 12 6 0 details >
Brandenburg place:state relation 62504 8 4 ~1 m details >
Brandenburg place:state relation 62504 8 4 ~1 m details >
15234 place:postcode 5 0
15236 place:postcode relation 1392740 5 0 details >
15236 place:postcode relation 1392740 5 0 details >
15234 place:postcode relation 1392739 5 0 details >
15234 place:postcode relation 1392739 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0