Data last updated:
2018/11/03 21:11 GMT

Schafau

Name
Schafau (name)
Typewaterway:stream
Last Updated2018-12-03 15:51
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point51.2017289,11.2958579
OSMway 393060608
Computed Postcode99625
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Schafau waterway:stream way 393060608 100 0 details >
Kölleda place:town relation 2410096 16 8 0 details >
Ostramondra place:village relation 2410099 16 8 0 details >
Kölleda boundary:administrative relation 2410078 14 7 0 details >
Kölleda boundary:administrative relation 2410078 14 7 0 details >
Landkreis Sömmerda place:county relation 62588 12 6 0 details >
Landkreis Sömmerda place:county relation 62588 12 6 0 details >
Thüringen place:state relation 62366 8 4 0 details >
Thüringen place:state relation 62366 8 4 0 details >
99625 place:postcode 5 0
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0