Data last updated:
2018/11/03 21:11 GMT

Imbis

food_fastfood
Name
Imbis (name)
Typeamenity:fast_food
Last Updated2018-12-05 19:31
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point52.541532,13.9318663829953
OSMway 403541815
Computed Postcode15344
Address Tags
Extra Tags
german (cuisine)

Address

Local name Type OSM Address rank Admin level Distance
Imbis amenity:fast_food 29 0 details >
Garzauer Chaussee highway:secondary way 239469333 26 0 details >
Kleingartenanlage Am Weiher landuse:allotments way 44423433 22 0 details >
Kleingartenanlage Am Weiher landuse:allotments way 44423433 22 0 details >
Strausberg place:town relation 8334330 20 10 0 details >
Friedrich-Schiller-Höhe place:suburb node 425305350 20 0 details >
Garzau place:village relation 8334491 20 10 0 details >
Strausberg place:town relation 8334330 20 10 0 details >
Strausberg place:town relation 1332939 16 8 0 details >
Strausberg place:town relation 1332939 16 8 0 details >
Garzau-Garzin place:village relation 1332957 16 8 0 details >
Märkische Schweiz boundary:administrative relation 1332948 14 7 0 details >
Märkische Schweiz boundary:administrative relation 1332948 14 7 0 details >
Märkisch-Oderland boundary:administrative relation 318248 12 6 0 details >
Märkisch-Oderland boundary:administrative relation 318248 12 6 0 details >
Brandenburg place:state relation 62504 8 4 0 details >
Brandenburg place:state relation 62504 8 4 0 details >
15344 place:postcode 5 0
15345 place:postcode relation 1332926 5 0 details >
15344 place:postcode relation 3330988 5 0 details >
15344 place:postcode relation 3330988 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0