Data last updated:
2018/11/03 21:11 GMT

Jagdh.

Name
Jagdh. (name)
Typebuilding:yes
Last Updated2018-12-08 13:22
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point50.54201995,10.11941425
OSMway 452237571
Computed Postcode97650
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Jagdh. building:yes 29 0 details >
St 2265 highway:secondary way 42200163 26 0 details >
Fladungen place:town relation 386919 16 8 0 details >
Fladungen (VGem) boundary:administrative relation 2981899 14 7 0 details >
Landkreis Rhön-Grabfeld place:county relation 62739 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~2 m details >
97650 place:postcode 5 0
97650 place:postcode relation 1180149 5 0 details >
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0
Europe place:continent node 25871341 2 0 details >