Name | Wildnistrail (Eifel) (name)
|
Type | highway:track |
Last Updated | 2018-12-05 11:10 |
Admin Level | 15 |
Rank | Street / Major Landmark |
Importance | 0.1 (estimated) |
Coverage | Point |
Centre Point | 50.5928044,6.4843954 |
OSM | way 454493154 |
Computed Postcode | 53937 |
Address Tags | |
Extra Tags | up (incline)
hiking (sac_scale)
bad (smoothness)
ground (surface)
grade3 (tracktype)
|
Local name | Type | OSM | Address rank | Admin level | Distance | |
Wildnistrail (Eifel) | highway:track | way 454493154 | 26 | 0 | details > | |
Forsthaus Wolfgarten | place:isolated_dwelling | node 4618426388 | 20 | 0 | details > | |
Schleiden | place:town | relation 158147 | 16 | 8 | 0 | details > |
Wolfgarten | place:village | node 914277600 | 16 | 0 | details > | |
Gemünd | place:village | node 860233774 | 16 | 0 | details > | |
Kreis Euskirchen | place:county | relation 62555 | 12 | 6 | 0 | details > |
Regierungsbezirk Köln | boundary:administrative | relation 72022 | 10 | 5 | 0 | details > |
Nordrhein-Westfalen | place:state | relation 62761 | 8 | 4 | ~1 m | details > |
53937 | place:postcode | 5 | 0 | |||
53937 | place:postcode | relation 3381141 | 5 | 0 | details > | |
Deutschland | place:country | relation 51477 | 4 | 2 | ~4 m | details > |
de | place:country_code | 4 | 0 | |||
Parent Of | ||||||
Protected_area | ||||||
NSG Kermeter |
boundary:protected_area | relation 8031035 | 0 | ~329 m | details > | |
Nature_reserve | ||||||
NSG Kermeter |
leisure:nature_reserve | relation 8031035 | 30 | ~329 m | details > |