Data last updated:
2018/11/03 21:11 GMT

K 6900

Name
K 6900 (ref)
Typehighway:tertiary
Last Updated2018-12-04 19:08
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.4990984,9.0582058
OSMway 460389595
Computed Postcode72072
Address Tags
Extra Tags
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
K 6900 highway:tertiary way 460389595 26 0 details >
Gartenstadt boundary:administrative relation 4552280 22 11 0 details >
Derendingen place:suburb relation 4552293 20 10 0 details >
Tübingen place:town relation 2778914 16 8 0 details >
Landkreis Tübingen boundary:administrative relation 2797036 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
72072 place:postcode 5 0
72072 place:postcode relation 1247237 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0