Data last updated:
2018/11/03 21:11 GMT

K 88

Name
K 88 (ref)
Typehighway:tertiary
Last Updated2018-12-05 09:59
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point49.8554394,7.0688412
OSMway 481757798
Computed Postcode54472
Address Tags
Extra Tags
100 (maxspeed)
good (smoothness)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
K 88 highway:tertiary way 481757798 26 0 details >
Heinzerath place:village relation 7869845 20 10 0 details >
Helvetia place:isolated_dwelling node 3186192129 20 0 details >
Helvetia place:isolated_dwelling node 3186192129 20 0 details >
Heinzerath place:village relation 7869845 20 10 0 details >
Gonzerath boundary:administrative relation 7869896 20 10 0 details >
Gonzerath boundary:administrative relation 7869896 20 10 0 details >
Veldenz place:village relation 1258368 16 8 0 details >
Veldenz place:village relation 1258368 16 8 0 details >
Gornhausen place:village relation 1258362 16 8 0 details >
Morbach place:town relation 661030 16 8 0 details >
Bernkastel-Kues boundary:administrative relation 661038 14 7 0 details >
Bernkastel-Kues boundary:administrative relation 661038 14 7 0 details >
Landkreis Bernkastel-Wittlich place:county relation 62668 12 6 0 details >
Landkreis Bernkastel-Wittlich place:county relation 62668 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
54472 place:postcode 5 0
54472 place:postcode relation 1257308 5 0 details >
54497 place:postcode relation 1257312 5 0 details >
54497 place:postcode relation 1257312 5 0 details >
54472 place:postcode relation 1257308 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0

Parent Of

Emergency_access_point

6108-160 highway:emergency_access_point node 620010103 30 ~2.4 km details >
6108-196 highway:emergency_access_point node 620010184 30 ~2.2 km details >
6108-199 highway:emergency_access_point node 620010194 30 ~1.2 km details >
6108-200 highway:emergency_access_point node 620010191 30 ~973 m details >
6108-201 (unklar) highway:emergency_access_point node 620010189 30 ~634 m details >
6108-202 highway:emergency_access_point node 620010187 30 ~1.3 km details >
6108-203 (unklar) highway:emergency_access_point node 620010203 30 ~407 m details >
6108-204 highway:emergency_access_point node 620010202 30 ~516 m details >
6108-205 highway:emergency_access_point node 620010200 30 ~1.7 km details >

Reservoir_covered

No Name man_made:reservoir_covered way 481757783 30 ~510 m details >