Data last updated:
2018/11/03 21:11 GMT

St 2370

Name
St 2370 (ref)
Typehighway:secondary
Last Updated2018-12-04 10:35
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point47.7279185,11.3454679
OSMway 525873478
Computed Postcode82404
Address Tags
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
St 2370 highway:secondary way 525873478 26 0 details >
Sindelsdorf place:village relation 936937 16 8 0 details >
Habach (VGem) boundary:administrative relation 2620965 14 7 0 details >
Landkreis Weilheim-Schongau boundary:administrative relation 62600 12 6 0 details >
Obb boundary:administrative relation 2145274 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
82404 place:postcode 5 0
82404 place:postcode relation 1108203 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0