Data last updated:
2018/11/03 21:11 GMT

A 49

Name
A 49 (ref)
Typehighway:proposed
Last Updated2018-12-04 16:27
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point50.8226342,9.0494537
OSMway 536508896
Computed Postcode35279
Address Tags
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
A 49 highway:proposed way 536508896 26 0 details >
Riedmühle place:isolated_dwelling node 3907443471 20 0 details >
Schmitthof place:isolated_dwelling node 3507830072 20 0 details >
Riedmühle place:isolated_dwelling node 3907443471 20 0 details >
Schmitthof place:isolated_dwelling node 3507830072 20 0 details >
Niederklein boundary:administrative relation 4140644 18 9 0 details >
Momberg boundary:administrative relation 4137157 18 9 0 details >
Neustadt boundary:administrative relation 4137141 18 9 0 details >
Treysa boundary:administrative relation 4079144 18 9 0 details >
Florshain boundary:administrative relation 4079209 18 9 0 details >
Niederklein boundary:administrative relation 4140644 18 9 0 details >
Stadtallendorf boundary:administrative relation 4140554 18 9 0 details >
Speckswinkel boundary:administrative relation 4137142 18 9 0 details >
Wiera boundary:administrative relation 4079206 18 9 0 details >
Erksdorf boundary:administrative relation 4139725 18 9 0 details >
Neustadt boundary:administrative relation 225497 16 8 0 details >
Dannenrod place:village node 282705696 16 0 details >
Appenrod place:village node 282705695 16 0 details >
Maulbach place:village node 282703643 16 0 details >
Neustadt boundary:administrative relation 225497 16 8 0 details >
Momberg place:village node 275193420 16 0 details >
Wiera place:village node 277590042 16 0 details >
Florshain place:village node 277595176 16 0 details >
Frankenhain place:village node 327563837 16 0 details >
Homberg (Ohm) place:town relation 418324 16 8 0 details >
Stadtallendorf place:town relation 225496 16 8 0 details >
Gemünden (Felda) place:town relation 418330 16 8 0 details >
Schwalmstadt place:town relation 452200 16 8 0 details >
Kirtorf place:town relation 418325 16 8 0 details >
Vogelsbergkreis place:county relation 62543 12 6 0 details >
Vogelsbergkreis place:county relation 62543 12 6 0 details >
Schwalm-Eder-Kreis boundary:administrative relation 62736 12 6 0 details >
Schwalm-Eder-Kreis boundary:administrative relation 62736 12 6 0 details >
Landkreis Marburg-Biedenkopf place:county relation 62643 12 6 0 details >
Landkreis Marburg-Biedenkopf place:county relation 62643 12 6 0 details >
Regierungsbezirk Gießen boundary:administrative relation 286618 10 5 0 details >
Regierungsbezirk Gießen boundary:administrative relation 286618 10 5 0 details >
Regierungsbezirk Kassel boundary:administrative relation 286675 10 5 0 details >
Regierungsbezirk Kassel boundary:administrative relation 286675 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
Hessen place:state relation 62650 8 4 0 details >
35279 place:postcode 5 0
35279 place:postcode relation 3353377 5 0 details >
35315 place:postcode relation 3353499 5 0 details >
35260 place:postcode relation 3353375 5 0 details >
35329 place:postcode relation 3353502 5 0 details >
35279 place:postcode relation 3353377 5 0 details >
36320 place:postcode relation 3353506 5 0 details >
34613 place:postcode relation 3356229 5 0 details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0
Europe place:continent node 25871341 2 0 details >

Parent Of

Protected_area

Naturschutzgebiet Biedenbacher Teiche bei Florshain boundary:protected_area way 332034413 0 ~11 km details >

Wayside_shrine

Kreuz am Riedstrauch historic:wayside_shrine node 5696757743 30 ~7.7 km details >

Nature_reserve

Naturschutzgebiet Biedenbacher Teiche bei Florshain leisure:nature_reserve way 332034413 30 ~11 km details >

Proposed

Neustadt highway:proposed node 3642870385 30 ~4.5 km details >
Stadtallendorf Süd highway:proposed node 1456700538 30 ~3.5 km details >

Bench

No Name amenity:bench node 5631275677 30 ~10 km details >
No Name amenity:bench node 2537271876 30 ~3.5 km details >

Picnic_site

No Name tourism:picnic_site node 5747730677 30 ~7.7 km details >

Shelter

No Name amenity:shelter node 2420214122 30 ~5.8 km details >

Hunting_stand

No Name amenity:hunting_stand node 4352173317 30 ~11.9 km details >