Data last updated:
2018/11/03 21:11 GMT

Name
Typehighway:tertiary
Last Updated2018-12-04 04:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point50.5326091,11.6302639
OSMway 586444910
Computed Postcode07368
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:tertiary way 586444910 26 0 details >
Remptendorf boundary:administrative relation 3300757 22 11 0 details >
Lückenmühle boundary:administrative relation 3301363 22 11 0 details >
Remptendorf boundary:administrative relation 3301365 18 9 0 details >
Remptendorf place:village relation 2179211 16 8 0 details >
Lückenmühle place:village node 307668547 16 0 details >
Remptendorf boundary:administrative relation 2179143 14 7 0 details >
Saale-Orla-Kreis boundary:administrative relation 62339 12 6 0 details >
Thüringen place:state relation 62366 8 4 0 details >
07368 place:postcode 5 0
07368 place:postcode relation 1105337 5 0 details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0