Data last updated:
2018/11/03 21:11 GMT

Papendorf

poi_boundary_administrative
Name
Papendorf (name)
Typeboundary:administrative
Last Updated2018-12-03 14:52
Admin Level8
RankCity
Importance0.35 (estimated)
CoveragePolygon
Centre Point53.4962286,13.9464137
OSMrelation 1410903
Computed Postcode
Address Tags
Extra Tags
village (place)
303 (population)
Q693068 (wikidata)
de:Papendorf (Vorpommern) (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
Papendorf boundary:administrative relation 1410903 16 8 0 details >
Uecker-Randow-Tal boundary:administrative relation 1410891 14 7 0 details >
Vorpommern-Greifswald place:county relation 1431517 12 6 0 details >
Mecklenburg-Vorpommern place:state relation 28322 8 4 ~1 m details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0

Linked Places

Papendorf place:village node 1696230682 16 0 details >

Parent Of

Motorway

A 20 highway:motorway way 26604292 26 ~1.6 km details >
A 20 highway:motorway way 263042609 26 ~2.4 km details >
A 20 highway:motorway way 263042615 26 ~2.3 km details >
A 20 highway:motorway way 263042608 26 ~1.6 km details >
A 20 highway:motorway way 263042613 26 ~2.3 km details >
A 20 highway:motorway way 263042611 26 ~2 km details >
A 20 highway:motorway way 263042614 26 ~2.1 km details >
A 20 highway:motorway way 263042610 26 ~2.1 km details >
A 20 highway:motorway way 173483241 26 ~1.6 km details >
A 20 highway:motorway way 4551093 26 ~1.6 km details >

Primary

Ausbau highway:primary way 305898258 26 ~2.7 km details >
Ausbau highway:primary way 393574708 26 ~2.5 km details >
B 104 highway:primary way 257198071 26 ~2.1 km details >
B 104 highway:primary way 257198072 26 ~2.4 km details >
B 104 highway:primary way 257198073 26 ~2.1 km details >
B 104 highway:primary way 300415732 26 ~2.2 km details >
B 104 highway:primary way 10457506 26 ~2.3 km details >
B 104 highway:primary way 48615233 26 ~261 m details >
B 104 highway:primary way 10457505 26 ~2.2 km details >
B 104 highway:primary way 392035109 26 ~243 m details >
B 104 highway:primary way 375720713 26 ~575 m details >
B 104 highway:primary way 305898259 26 ~2.4 km details >
Chausseestraße highway:primary way 110346853 26 ~12 m details >
Papendorfer Chaussee highway:primary way 48615234 26 ~923 m details >

Track

Ausbau highway:track way 93894459 26 ~1.8 km details >
Wärterhaus highway:track way 305898261 26 ~1.2 km details >

Residential

Ausbau highway:residential way 93894480 26 ~2.6 km details >
Chausseestraße highway:residential way 202879031 26 ~131 m details >
Dorfstraße highway:residential way 30021212 26 ~6 m details >

Tertiary

K 93 highway:tertiary way 30150110 26 ~2 km details >
K 93 highway:tertiary way 30021001 26 ~1.8 km details >

Unclassified

No Name highway:unclassified way 305898262 26 ~762 m details >
No Name highway:unclassified way 93894470 26 ~1.6 km details >