Data last updated:
2018/11/03 21:11 GMT

Alleringersleben

poi_boundary_administrative
Name
Alleringersleben (name)
Typeboundary:administrative
Last Updated2018-12-03 17:25
Admin Level9
RankVillage / Hamlet
Importance0.3 (estimated)
CoveragePolygon
Centre Point52.2192173,11.1363368255815
OSMrelation 3969361
Computed Postcode
Address Tags
Extra Tags
Q696234 (wikidata)
de:Alleringersleben (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
Alleringersleben boundary:administrative relation 3969361 18 9 0 details >
Ingersleben boundary:administrative relation 1286636 16 8 0 details >
Flechtingen boundary:administrative relation 1286661 14 7 0 details >
Börde place:county relation 62359 12 6 0 details >
Sachsen-Anhalt place:state relation 62607 8 4 0 details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0

Parent Of

Village

Alleringersleben place:village node 240124146 16 ~659 m details >

Motorway

A 2 highway:motorway way 27517520 26 ~1.4 km details >
A 2 highway:motorway way 27517521 26 ~1.3 km details >
A 2 highway:motorway way 172441354 26 ~1.4 km details >
A 2 highway:motorway way 172441353 26 ~1.4 km details >
A 2 highway:motorway way 172441356 26 ~1.4 km details >
A 2 highway:motorway way 172441355 26 ~1.4 km details >
A 2 highway:motorway way 239712543 26 ~1.3 km details >
A 2 highway:motorway way 239712524 26 ~1.3 km details >
A 2 highway:motorway way 239712539 26 ~1.4 km details >
A 2 highway:motorway way 239712544 26 ~1.3 km details >
A 2 highway:motorway way 270203368 26 ~1.5 km details >
A 2 highway:motorway way 318918544 26 ~1.3 km details >
A 2 highway:motorway way 318918542 26 ~1.5 km details >
A 2 highway:motorway way 270203364 26 ~1.4 km details >
A 2 highway:motorway way 270203346 26 ~1.4 km details >
A 2 highway:motorway way 270203333 26 ~1.4 km details >
A 2 highway:motorway way 270203371 26 ~1.3 km details >
A 2 highway:motorway way 270203349 26 ~1.3 km details >
A 2 highway:motorway way 270203339 26 ~1.3 km details >
A 2 highway:motorway way 270203351 26 ~1.3 km details >
A 2 highway:motorway way 238431793 26 ~1.5 km details >
A 2 highway:motorway way 238431801 26 ~1.7 km details >
A 2 highway:motorway way 238431814 26 ~1.7 km details >
A 2 highway:motorway way 239712532 26 ~1.4 km details >
A 2 highway:motorway way 239712526 26 ~1.3 km details >
A 2 highway:motorway way 239712541 26 ~1.3 km details >
A 2 highway:motorway way 239712528 26 ~1.4 km details >
A 2 highway:motorway way 174265346 26 ~1.4 km details >
A 2 highway:motorway way 27517518 26 ~1.3 km details >
A 2 highway:motorway way 27410026 26 ~1.3 km details >

Tertiary

Alleringersleber Weg highway:tertiary way 27616701 26 ~1.1 km details >
K 1145 highway:tertiary way 318918549 26 ~1.5 km details >
K 1145 highway:tertiary way 318918550 26 ~1.5 km details >
K 1145 highway:tertiary way 58266450 26 ~1.5 km details >
Ostingersleberweg highway:tertiary way 172085942 26 ~894 m details >
Ostingersleberweg highway:tertiary way 585749705 26 ~735 m details >

Track

Am Holländer highway:track way 31682337 26 ~838 m details >

Residential

Am Spring highway:residential way 27616697 26 ~615 m details >
An der Kirche highway:residential way 32598759 26 ~585 m details >
Bartensleber Weg highway:residential way 31743029 26 ~305 m details >
Dorfstraße highway:residential way 31743039 26 ~481 m details >
Dorfstraße highway:residential way 172085943 26 ~659 m details >
Dorfstraße highway:residential way 25211269 26 ~581 m details >
Dorfstraße highway:residential way 239727784 26 ~643 m details >
Zum Hohlweg highway:residential way 32598766 26 ~756 m details >
Zum Kindergarten highway:residential way 390807579 26 ~704 m details >
No Name highway:residential way 239638870 26 ~679 m details >
No Name highway:residential way 172967218 26 ~721 m details >
No Name highway:residential way 239638862 26 ~688 m details >
No Name highway:residential way 28174166 26 ~1.1 km details >

Primary

B 1 highway:primary way 263519538 26 ~794 m details >
B 1 highway:primary way 303095225 26 ~824 m details >
B 1 highway:primary way 304732751 26 ~818 m details >
B 1 highway:primary way 304732741 26 ~885 m details >
B 1 highway:primary way 37262299 26 ~705 m details >
B 1 highway:primary way 303095228 26 ~952 m details >
B 1 highway:primary way 304732761 26 ~910 m details >
B 1 highway:primary way 414841154 26 ~764 m details >
B 1 highway:primary way 414841155 26 ~771 m details >
Hauptstraße highway:primary way 159886540 26 ~704 m details >
Hauptstraße highway:primary way 31742939 26 ~721 m details >
Hauptstraße highway:primary way 38129415 26 ~721 m details >

Secondary

L 40 highway:secondary way 318918556 26 ~1.6 km details >
L 40 highway:secondary way 318918555 26 ~1.5 km details >
L 40 highway:secondary way 318918554 26 ~1.4 km details >
L 40 highway:secondary way 318918552 26 ~1.5 km details >
L 40 highway:secondary way 318918553 26 ~1.6 km details >
L 40 highway:secondary way 318918551 26 ~1.5 km details >
L 40 highway:secondary way 313285894 26 ~1.2 km details >
Zuckerfabrik highway:secondary way 361599267 26 ~892 m details >
Zuckerfabrik highway:secondary way 523394177 26 ~1.1 km details >
Zuckerfabrik highway:secondary way 361599268 26 ~912 m details >
Zuckerfabrik highway:secondary way 239578210 26 ~885 m details >
Zuckerfabrik highway:secondary way 311893882 26 ~1.2 km details >
Zuckerfabrik highway:secondary way 311893884 26 ~1.2 km details >
Zuckerfabrik highway:secondary way 311893878 26 ~1.2 km details >

Unclassified

No Name highway:unclassified way 27616693 26 ~2 m details >

Service

Zuckerfabrik highway:service way 523394178 27 ~979 m details >