Data last updated:
2018/11/03 21:11 GMT

Kläranlage Bernstadt

Name
Kläranlage Bernstadt (name)
Typeman_made:wastewater_plant
Last Updated2018-12-08 16:11
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point48.5092892,10.0111237654359
OSMrelation 5424016
Computed Postcode89183
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Kläranlage Bernstadt man_made:wastewater_plant 29 0 details >
K 7303 highway:tertiary way 24448495 26 0 details >
Holzkirch place:village relation 2789618 16 8 0 details >
Bernstadt place:village relation 937641 16 8 0 details >
GVV Langenau boundary:administrative relation 937762 14 7 0 details >
Alb-Donau-Kreis place:county relation 2804078 12 6 0 details >
Regierungsbezirk Tübingen boundary:administrative relation 2811874 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
89183 place:postcode 5 0
89182 place:postcode relation 1141035 5 0 details >
89183 place:postcode relation 1141071 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0