Data last updated:
2018/11/03 21:11 GMT

Hohenstein

Name
Hohenstein (name)
Typeplace:isolated_dwelling
Last Updated2018-12-03 18:27
Admin Level15
RankSuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point48.8548581,12.89599
OSMnode 2377945303
Computed Postcode94560
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Hohenstein place:isolated_dwelling node 2377945303 20 0 details >
Metten place:village relation 959810 16 8 0 details >
Landkreis Deggendorf place:county relation 62711 12 6 0 details >
NB boundary:administrative relation 17593 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
94560 place:postcode 5 0
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0

Parent Of

Motorway

A 3 highway:motorway way 24499782 26 ~1.1 km details >
A 3 highway:motorway way 264463091 26 ~1 km details >
A 3 highway:motorway way 264463089 26 ~1 km details >
A 3 highway:motorway way 264463090 26 ~1 km details >
A 3 highway:motorway way 264463093 26 ~1.1 km details >
A 3 highway:motorway way 264463096 26 ~1 km details >
A 3 highway:motorway way 24499783 26 ~1 km details >
A 3 highway:motorway way 24499785 26 ~1.1 km details >

Tertiary

DEG 15 highway:tertiary way 329418313 26 ~1.2 km details >
DEG 15 highway:tertiary way 329418314 26 ~1 km details >
DEG 15 highway:tertiary way 127671677 26 ~1.2 km details >
DEG 15 highway:tertiary way 127671679 26 ~1.1 km details >
DEG 15 highway:tertiary way 166838444 26 ~1.3 km details >

Secondary

St 2125 highway:secondary way 329418316 26 ~1 km details >
St 2125 highway:secondary way 27782534 26 ~1 km details >
St 2125 highway:secondary way 24499738 26 ~1 km details >
St 2125 highway:secondary way 329418317 26 ~756 m details >
St 2125 highway:secondary way 329418318 26 ~835 m details >
St 2125 highway:secondary way 264464881 26 ~730 m details >

Unclassified

Zeitldorf highway:unclassified way 44789103 26 ~2 km details >
No Name highway:unclassified way 325727616 26 ~1.1 km details >
No Name highway:unclassified way 44789099 26 ~1.1 km details >
No Name highway:unclassified way 325727617 26 ~927 m details >

Building

No Name building:yes way 328474921 30 ~46 m details >
No Name building:yes way 328475452 30 ~10 m details >
No Name building:yes way 328475469 30 ~8 m details >