Data last updated:
2018/11/03 21:11 GMT

Poststelle im Edeka

amenity_post_office
Name
Poststelle im Edeka (name)
Typeamenity:post_office
Last Updated2018-12-07 21:32
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.4519519,10.6614694
OSMnode 297325709
Computed Postcode86465
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Poststelle im Edeka amenity:post_office 29 0 details >
St 2032 highway:secondary way 253018881 26 0 details >
Welden place:village relation 445262 16 8 0 details >
Welden boundary:administrative relation 445269 14 7 0 details >
Landkreis Augsburg boundary:administrative relation 62622 12 6 0 details >
Schwaben boundary:administrative relation 17657 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
86465 place:postcode 5 0
86465 place:postcode relation 1115774 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0