Data last updated:
2018/11/03 21:11 GMT

2

Name
Typeplace:house
Last Updated2018-12-07 02:14
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.1314177,11.5700982
OSMnode 2412692125
Computed Postcode80469
Address Tags
München (city)
DE (country)
2 (housenumber)
80469 (postcode)
Angertorstraße (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
2 place:house_number 28 0 details >
Angertorstraße highway:residential way 3927366 26 0 details >
Angerviertel place:neighbourhood node 1700532811 22 0 details >
Bezirksteil Angerviertel boundary:administrative relation 65916 20 10 0 details >
Bezirksteil Glockenbach boundary:administrative relation 65791 20 10 0 details >
Stadtbezirk 02 Ludwigsvorstadt-Isarvorstadt boundary:administrative relation 54392 18 9 0 details >
Stadtbezirk 01 Altstadt-Lehel boundary:administrative relation 56391 18 9 0 details >
München place:city relation 62428 12 6 0 details >
Obb boundary:administrative relation 2145274 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
80469 place:postcode 5 0
80469 place:postcode relation 1100781 5 0 details >
80331 place:postcode relation 1100802 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0