Data last updated:
2018/11/03 21:11 GMT

ERH-2013

Name
ERH-2013 (ref)
Typeemergency:access_point
Last Updated2018-12-07 14:30
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.7197255,10.7724943
OSMnode 2996393235
Computed Postcode91475
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
ERH-2013 emergency:access_point 29 0 details >
Trimm-Dich-Pfad highway:path way 26406992 27 0 details >
Birkach boundary:administrative relation 1016538 16 8 0 details >
Höchstadt a.d.Aisch place:town relation 1016532 16 8 0 details >
Landkreis Erlangen-Höchstadt boundary:administrative relation 62448 12 6 0 details >
Mittelfranken boundary:administrative relation 17614 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~1 m details >
91475 place:postcode 5 0
91315 place:postcode relation 3305005 5 0 details >
91475 place:postcode relation 1136132 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0