Data last updated:
2018/11/03 21:11 GMT

DEVK

Name
DEVK (name)
Typeoffice:insurance
Last Updated2018-12-12 00:12
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.5915842,7.0014221
OSMnode 3256781884
Computed Postcode45966
Address Tags
Gladbeck (city)
DE (country)
221 (housenumber)
45966 (postcode)
Voßstraße (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
DEVK office:insurance 29 0 details >
221 place:house_number 28 0 details >
Voßstraße highway:residential way 37922029 26 0 details >
Zweckel place:suburb relation 3789042 20 10 0 details >
Scholven place:suburb relation 54045 20 10 0 details >
Gelsenkirchen-Nord boundary:administrative relation 53929 18 9 0 details >
Gladbeck place:town relation 63504 16 8 0 details >
Gelsenkirchen place:city relation 62522 12 6 0 details >
Kreis Recklinghausen place:county relation 62770 12 6 0 details >
Regierungsbezirk Münster boundary:administrative relation 63594 10 5 0 details >
Nordrhein-Westfalen place:state relation 62761 8 4 0 details >
45966 place:postcode 5 0
45966 place:postcode relation 1992232 5 0 details >
45896 place:postcode relation 1986740 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0