Data last updated:
2018/11/03 21:11 GMT

Volksbank

money_bank2
Name
Volksbank (name)
Typeamenity:bank
Last Updated2018-12-10 08:38
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.231793,8.7754314
OSMnode 3885828722
Computed Postcode74918
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Volksbank amenity:bank 29 0 details >
20 place:house_number 28 0 details >
Schloßstraße highway:secondary way 176825258 26 0 details >
Michelfeld place:suburb relation 2999355 20 10 0 details >
Eichtersheim place:suburb relation 2999349 20 10 0 details >
Angelbachtal place:village relation 453373 16 8 0 details >
Verwaltungsgemeinschaft Sinsheim boundary:administrative relation 2973471 14 7 0 details >
Rhein-Neckar-Kreis place:county relation 62577 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
74918 place:postcode 5 0
74918 place:postcode relation 1230739 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0