Data last updated:
2018/11/03 21:11 GMT

CE-001

Name
CE-001 (name)
CE-001 (name:de)
CE- 001 (ref)
Typehighway:emergency_access_point
Last Updated2018-12-08 07:28
Admin Level15
RankOther: 30
CoveragePoint
Centre Point52.5665288,10.3788063
OSMnode 4419883692
Computed Postcode29362
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
CE-001 highway:emergency_access_point 29 0 details >
L 283 highway:secondary way 271124597 26 0 details >
Hohne place:village relation 1797685 16 8 0 details >
Langlingen place:village relation 1797623 16 8 0 details >
Müden (Aller) place:village relation 1375205 16 8 0 details >
Samtgemeinde Meinersen boundary:administrative relation 1375225 14 7 0 details >
Samtgemeinde Lachendorf boundary:administrative relation 1797681 14 7 0 details >
Samtgemeinde Flotwedel boundary:administrative relation 1797620 14 7 0 details >
Gifhorn boundary:administrative relation 62647 12 6 0 details >
Landkreis Celle boundary:administrative relation 62608 12 6 0 details >
Niedersachsen place:state relation 62771 8 4 ~1 m details >
29362 place:postcode 5 0
38539 place:postcode relation 3383362 5 0 details >
29364 place:postcode relation 3383356 5 0 details >
29362 place:postcode relation 3383355 5 0 details >
Deutschland place:country relation 51477 4 2 ~1 m details >
de place:country_code 4 0