Data last updated:
2018/11/03 21:11 GMT

GRO-1089

Name
GRO-1089 (ref)
Typehighway:street_lamp
Last Updated2018-12-08 11:52
Admin Level15
RankOther: 30
CoveragePoint
Centre Point51.5253908,9.8789562
OSMnode 4769495438
Computed Postcode37081
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
GRO-1089 highway:street_lamp 29 0 details >
A 7 highway:motorway way 4250427 26 0 details >
Springmühle boundary:administrative relation 7021366 22 11 0 details >
Siekhöhe boundary:administrative relation 7021367 22 11 0 details >
Grone place:suburb node 151000431 20 0 details >
Aussiedlerhof Elliehausen place:isolated_dwelling node 1663028367 20 0 details >
Grone boundary:administrative relation 195326 18 9 0 details >
Göttingen place:city relation 191361 16 8 0 details >
Landkreis Göttingen boundary:administrative relation 6679859 12 6 0 details >
Niedersachsen place:state relation 62771 8 4 ~2 m details >
37081 place:postcode 5 0
37079 place:postcode relation 1399091 5 0 details >
37081 place:postcode relation 1399083 5 0 details >
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0
Europe place:continent node 25871341 2 0 details >