Data last updated:
2018/11/03 21:11 GMT

2

Name
Typehighway:elevator
Last Updated2018-12-10 08:07
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.84703,8.5918192
OSMnode 4828417295
Computed Postcode75305
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
2 place:house_number 28 0 details >
Schloss highway:living_street way 30444564 26 0 details >
Neuenbürg Kernstadt boundary:administrative relation 57967 20 10 0 details >
Neuenbürg place:town relation 57977 16 8 0 details >
Verwaltungsgemeinschaft Neuenbürg boundary:administrative relation 2955716 14 7 0 details >
Enzkreis boundary:administrative relation 62723 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
75305 place:postcode 5 0
75305 place:postcode relation 1228238 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0