Data last updated:
2018/11/03 21:11 GMT

KA-1916

Name
KA-1916 (ref)
Typehighway:emergency_access_point
Last Updated2018-12-11 13:21
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.9738322,8.4229121
OSMnode 4940623564
Computed Postcode76199
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
KA-1916 highway:emergency_access_point 29 0 details >
Wasserwerkweg highway:track way 154149858 26 0 details >
Rüppurr-Südost boundary:administrative relation 8002636 22 11 0 details >
Gartenstadt boundary:administrative relation 8002634 22 11 0 details >
Killisfeld place:neighbourhood relation 8003356 22 11 0 details >
Rüppurr place:suburb relation 63383 20 10 0 details >
Durlach boundary:administrative relation 63399 18 9 0 details >
Busenbach place:village node 24982693 16 0 details >
Karlsruhe place:city relation 62518 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
76199 place:postcode 5 0
76199 place:postcode relation 907210 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0