Data last updated:
2018/11/03 21:11 GMT

1119R03

Name
1119R03 (ref)
Typehighway:emergency_access_point
Last Updated2018-12-08 23:22
Admin Level15
RankOther: 30
CoveragePoint
Centre Point54.8600573,8.9633149
OSMnode 4962129557
Computed Postcode25923
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
1119R03 highway:emergency_access_point 29 0 details >
Dorfstraße highway:secondary way 146948736 26 0 details >
Süderlügum place:village relation 1418485 16 8 0 details >
Westre place:village relation 1418486 16 8 0 details >
Süderlügum place:village relation 1418485 16 8 0 details >
Südtondern boundary:administrative relation 1574208 14 7 0 details >
Südtondern boundary:administrative relation 1574208 14 7 0 details >
Nordfriesland place:county relation 27019 12 6 0 details >
Nordfriesland place:county relation 27019 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
25923 place:postcode 5 0
25923 place:postcode relation 1252791 5 0 details >
25926 place:postcode relation 1443733 5 0 details >
25923 place:postcode relation 1252791 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0