Data last updated:
2018/11/03 21:11 GMT

KA-1926

Name
KA-1926 (ref)
Typehighway:emergency_access_point
Last Updated2018-12-10 08:03
Admin Level15
RankOther: 30
CoveragePoint
Centre Point48.9211633,8.5405719
OSMnode 5046870709
Computed Postcode76307
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
KA-1926 highway:emergency_access_point 29 0 details >
K 3564 highway:tertiary way 133264746 26 0 details >
Auerbach boundary:administrative relation 358052 20 10 0 details >
Karlsbad place:town relation 158357 16 8 0 details >
Auerbach place:village node 42264906 16 0 details >
Dietenhausen place:village node 277782971 16 0 details >
Landkreis Karlsruhe boundary:administrative relation 62393 12 6 0 details >
Regierungsbezirk Karlsruhe boundary:administrative relation 22027 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
76307 place:postcode 5 0
76307 place:postcode relation 907223 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0