Data last updated:
2018/11/03 21:11 GMT

K 1056

Name
K 1056 (ref)
Typehighway:tertiary
Last Updated2018-12-04 03:41
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point52.5936447,11.6117422
OSMway 28998021
Computed Postcode39628
Address Tags
Extra Tags
70 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
K 1056 highway:tertiary way 28998021 26 0 details >
Klinke place:village relation 4718587 20 10 0 details >
Klinke place:village relation 4718587 20 10 0 details >
Badingen place:village relation 3643294 18 9 0 details >
Käthen place:village relation 3643305 18 9 0 details >
Käthen place:village relation 3643305 18 9 0 details >
Badingen place:village relation 3643294 18 9 0 details >
Bismark (Altmark) place:town relation 1284743 16 8 0 details >
Wollenhagen place:village node 321985988 16 0 details >
Wollenhagen place:village node 321985988 16 0 details >
Neuhof place:hamlet node 1229727039 16 0 details >
Neuhof place:hamlet node 1229727039 16 0 details >
Lotsche place:village node 318892339 16 0 details >
Lotsche place:village node 318892339 16 0 details >
Seethen place:village node 240092300 16 0 details >
Seethen place:village node 240092300 16 0 details >
Wilhelmshof place:hamlet node 348077146 16 0 details >
Wilhelmshof place:hamlet node 348077146 16 0 details >
Lindstedterhorst place:village node 2185365185 16 0 details >
Lindstedterhorst place:village node 2185365185 16 0 details >
Börgitz place:village node 297751682 16 0 details >
Bismark (Altmark) place:town relation 1284743 16 8 0 details >
Deetzer Warthe place:hamlet node 318891087 16 0 details >
Deetzer Warthe place:hamlet node 318891087 16 0 details >
Stendal place:county relation 62725 12 6 0 details >
Stendal place:county relation 62725 12 6 0 details >
Sachsen-Anhalt place:state relation 62607 8 4 0 details >
Sachsen-Anhalt place:state relation 62607 8 4 0 details >
39628 place:postcode 5 0
39628 place:postcode node 1230762144 5 0 details >
39628 place:postcode relation 8711516 5 0 details >
39628 place:postcode node 1230722287 5 0 details >
39628 place:postcode node 1230722069 5 0 details >
39628 place:postcode node 1228036551 5 0 details >
39628 place:postcode node 1230722039 5 0 details >
39628 place:postcode node 1230722372 5 0 details >
39628 place:postcode node 1230722383 5 0 details >
39628 place:postcode node 1230722090 5 0 details >
39628 place:postcode node 1230722119 5 0 details >
39628 place:postcode node 1230722266 5 0 details >
39628 place:postcode node 1230722327 5 0 details >
39628 place:postcode node 1230722616 5 0 details >
39628 place:postcode node 1228036513 5 0 details >
39628 place:postcode node 1230722478 5 0 details >
39628 place:postcode node 1230722124 5 0 details >
39628 place:postcode node 1230722492 5 0 details >
39628 place:postcode node 1230722187 5 0 details >
39628 place:postcode node 1230762087 5 0 details >
39628 place:postcode node 1230722597 5 0 details >
39628 place:postcode node 1230722221 5 0 details >
39628 place:postcode node 1230722273 5 0 details >
39628 place:postcode node 1230722056 5 0 details >
39628 place:postcode node 1230722206 5 0 details >
39628 place:postcode node 1230722608 5 0 details >
39628 place:postcode relation 8711516 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0

Parent Of

Building

Jagdhütte Badignen building:yes way 107049691 30 ~1 km details >

Picnic_site

No Name tourism:picnic_site node 1229727228 30 ~1 km details >

Place_of_worship

No Name amenity:place_of_worship node 2188394042 30 ~365 m details >

Grave_yard

No Name amenity:grave_yard way 208554015 30 ~333 m details >