Data last updated:
2018/11/03 21:11 GMT

L 159

Name
L 159 (ref)
Typehighway:secondary
Last Updated2018-12-05 10:22
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point49.8242958,7.2068703
OSMway 32961263
Computed Postcode55758
Address Tags
Extra Tags
2 (lanes)
100 (maxspeed)
no (oneway)
good (smoothness)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
L 159 highway:secondary way 32961263 26 0 details >
Hinzerath boundary:administrative relation 5986336 20 10 0 details >
Hinzerath boundary:administrative relation 5986336 20 10 0 details >
Schauren place:village relation 1245104 16 8 0 details >
Schauren place:village relation 1245104 16 8 0 details >
Bruchweiler place:village relation 1245143 16 8 0 details >
Hellertshausen place:village relation 1245106 16 8 0 details >
Morbach place:town relation 661030 16 8 0 details >
Rhaunen boundary:administrative relation 660633 14 7 0 details >
Rhaunen boundary:administrative relation 660633 14 7 0 details >
Herrstein boundary:administrative relation 660630 14 7 0 details >
Herrstein boundary:administrative relation 660630 14 7 0 details >
Landkreis Birkenfeld boundary:administrative relation 62679 12 6 0 details >
Landkreis Birkenfeld boundary:administrative relation 62679 12 6 0 details >
Landkreis Bernkastel-Wittlich place:county relation 62668 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
55758 place:postcode 5 0
55758 place:postcode relation 1243189 5 0 details >
54497 place:postcode relation 1257312 5 0 details >
54497 place:postcode relation 1257312 5 0 details >
55758 place:postcode relation 1243189 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0

Parent Of

Emergency_access_point

6109-334 highway:emergency_access_point node 620016643 30 ~2 km details >
6109-336 highway:emergency_access_point node 620016640 30 ~2.7 km details >
6109-338 highway:emergency_access_point node 5083387491 30 ~1.4 km details >
6109-368 highway:emergency_access_point node 620016697 30 ~791 m details >
6109-370 (unklar) highway:emergency_access_point node 600111433 30 ~799 m details >
6109-372 highway:emergency_access_point node 600111434 30 ~567 m details >
6109-373 highway:emergency_access_point node 600111435 30 ~1.6 km details >

Wayside_cross

Graues Kreuz historic:wayside_cross node 429632442 30 ~69 m details >

Hunting_stand

No Name amenity:hunting_stand node 2452961609 30 ~3.4 km details >

Pitch

No Name leisure:pitch way 330668330 30 ~2.8 km details >