Data last updated:
2018/11/03 21:11 GMT

K 1215

Name
K 1215 (ref)
Typehighway:secondary
Last Updated2018-12-04 18:42
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.7262913,9.3195069
OSMway 34407918
Computed Postcode73734
Address Tags
Extra Tags
50 (maxspeed)
yes (oneway)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
K 1215 highway:secondary way 34407918 26 0 details >
Berkheim place:village relation 5732220 20 10 0 details >
Sirnau place:suburb relation 5734257 20 10 0 details >
Esslingen place:town relation 2792882 16 8 0 details >
Landkreis Esslingen boundary:administrative relation 2812851 12 6 0 details >
Regierungsbezirk Stuttgart boundary:administrative relation 22041 10 5 0 details >
Baden-Württemberg place:state relation 62611 8 4 0 details >
73734 place:postcode 5 0
73734 place:postcode relation 1106377 5 0 details >
73730 place:postcode relation 1106378 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0

Parent Of

Speed_camera

No Name highway:speed_camera node 395222646 30 ~23 m details >