Data last updated:
2018/11/03 21:11 GMT

L 2131

Name
L 2131 (old_ref)
Typehighway:tertiary
Last Updated2018-12-04 09:14
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.2129898,10.8951041
OSMway 35355262
Computed Postcode99718
Address Tags
Extra Tags
agricultural (access)
gravel (surface)
grade2 (tracktype)
agricultural (vehicle)

Address

Local name Type OSM Address rank Admin level Distance
L 2131 highway:tertiary way 35355262 26 0 details >
Grüningen place:suburb node 428296772 20 0 details >
Grüningen place:suburb node 428296772 20 0 details >
Kutzleben place:village relation 2903166 16 8 0 details >
Clingen place:town relation 2388859 16 8 0 details >
Kutzleben place:village relation 2903166 16 8 0 details >
Greußen boundary:administrative relation 2388886 14 7 0 details >
Greußen boundary:administrative relation 2388886 14 7 0 details >
Bad Tennstedt boundary:administrative relation 2920268 14 7 0 details >
Kyffhäuserkreis boundary:administrative relation 62604 12 6 0 details >
Unstrut-Hainich-Kreis place:county relation 62424 12 6 0 details >
Kyffhäuserkreis boundary:administrative relation 62604 12 6 0 details >
Thüringen place:state relation 62366 8 4 0 details >
Thüringen place:state relation 62366 8 4 0 details >
99718 place:postcode 5 0
99718 place:postcode relation 2388885 5 0 details >
99955 place:postcode relation 1159775 5 0 details >
99955 place:postcode relation 1159775 5 0 details >
99718 place:postcode relation 2388885 5 0 details >
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0
Europe place:continent node 25871341 2 0 details >

Parent Of

Hunting_stand

No Name amenity:hunting_stand node 5867171628 30 ~1.2 km details >