Data last updated:
2018/11/03 21:11 GMT

Baumstraße

Name
Baumstraße (name)
Typehighway:residential
Last Updated2018-12-04 13:31
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point49.7613948,9.7123598
OSMway 42918256
Computed Postcode97264
Address Tags
Extra Tags
30 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
Baumstraße highway:residential way 42918256 26 0 details >
Helmstadt boundary:administrative relation 7162484 20 10 0 details >
Helmstadt place:village relation 180678 16 8 0 details >
Verwaltungsgemeinschaft Helmstadt boundary:administrative relation 2982797 14 7 0 details >
Landkreis Würzburg place:county relation 62465 12 6 0 details >
Unterfranken boundary:administrative relation 17585 10 5 0 details >
Bayern place:state relation 2145268 8 4 ~2 m details >
97264 place:postcode 5 0
97264 place:postcode relation 3353801 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0