Data last updated:
2018/11/03 21:11 GMT

K 1;B 241

Name
K 1;B 241 (ref)
Typehighway:primary
Last Updated2018-12-04 12:33
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.926751,10.4703842
OSMway 47395168
Computed Postcode38642
Address Tags
38642 (postcode)
Extra Tags
no|none (access:lanes:forward)
3 (lanes)
100 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
K 1;B 241 highway:primary way 47395168 26 0 details >
Ohlhof place:suburb relation 6042522 20 10 0 details >
Goslar boundary:administrative relation 3411188 18 9 0 details >
Goslar place:town relation 1421453 16 8 0 details >
Landkreis Goslar boundary:administrative relation 62669 12 6 0 details >
Niedersachsen place:state relation 62771 8 4 ~2 m details >
38642 place:postcode 5 0
38690 place:postcode node 540270909 5 0 details >
38644 place:postcode relation 1421441 5 0 details >
38642 place:postcode way 52783954 5 0 details >
Deutschland place:country relation 51477 4 2 0 details >
de place:country_code 4 0
Europe place:continent node 25871341 2 ~1 m details >