Data last updated:
2018/11/03 21:11 GMT

Independance Road

Name
Independance Road (name)
Typehighway:residential
Last Updated2018-12-05 10:15
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point49.994237,6.709667
OSMway 83345363
Computed Postcode54529
Address Tags
Extra Tags
30 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
Independance Road highway:residential way 83345363 26 0 details >
Hof Eulendorf place:isolated_dwelling node 2070591943 20 0 details >
Gelsdorf place:isolated_dwelling node 2070591939 20 0 details >
Spangdahlem place:village relation 1162785 16 8 0 details >
Speicher boundary:administrative relation 572810 14 7 0 details >
Eifelkreis Bitburg-PrĂ¼m place:county relation 62584 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
54529 place:postcode 5 0
54529 place:postcode relation 1261514 5 0 details >
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0

Parent Of

Building

400 building:yes way 202776885 30 ~316 m details >
401 building:yes way 202776879 30 ~361 m details >
402 building:yes way 202776836 30 ~342 m details >
408 building:yes way 204515895 30 ~23 m details >
409 building:yes way 204515845 30 ~35 m details >
424 building:yes way 202776853 30 ~268 m details >
425 building:yes way 202776918 30 ~216 m details >
442 building:yes way 202650589 30 ~27 m details >
454 building:yes way 130409799 30 ~155 m details >
69/70 building:yes way 202776899 30 ~194 m details >
70/71 building:yes way 202776868 30 ~224 m details >
73/74 building:yes way 202776897 30 ~256 m details >
75/76 building:yes way 202776892 30 ~256 m details >
77/78 building:yes way 202776902 30 ~258 m details >
87/88 building:yes way 202776913 30 ~164 m details >
89/90 building:yes way 202776838 30 ~175 m details >
91/92 building:yes way 202776846 30 ~148 m details >
93/94 building:yes way 202776873 30 ~122 m details >
95/96 building:yes way 202776874 30 ~129 m details >

Parking

No Name amenity:parking way 202650591 30 ~212 m details >
No Name amenity:parking way 130409798 30 ~148 m details >
No Name amenity:parking way 202776877 30 ~130 m details >
No Name amenity:parking way 202776907 30 ~339 m details >
No Name amenity:parking way 202650607 30 ~240 m details >
No Name amenity:parking way 202776842 30 ~312 m details >
No Name amenity:parking way 202776857 30 ~271 m details >
No Name amenity:parking way 202776867 30 ~267 m details >

Playground

No Name leisure:playground node 2126164497 30 ~445 m details >
No Name leisure:playground node 2126164534 30 ~131 m details >
No Name leisure:playground node 2126165330 30 ~199 m details >
No Name leisure:playground way 202776840 30 ~373 m details >

Pitch

No Name leisure:pitch way 202650562 30 ~57 m details >