Data last updated:
2018/11/03 21:11 GMT

Roßbach

Name
Roßbach (name)
Typewaterway:stream
Last Updated2018-12-03 16:44
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point50.7895539,8.2304068
OSMway 87411479
Computed Postcode35708
Address Tags
Extra Tags
7.5 (maxweight)

Address

Local name Type OSM Address rank Admin level Distance
Roßbach waterway:stream way 87411479 100 0 details >
Haiger place:town relation 215963 16 8 0 details >
Haiger place:town relation 215963 16 8 0 details >
Lahn-Dill-Kreis place:county relation 62368 12 6 0 details >
Lahn-Dill-Kreis place:county relation 62368 12 6 0 details >
Regierungsbezirk Gießen boundary:administrative relation 286618 10 5 0 details >
Regierungsbezirk Gießen boundary:administrative relation 286618 10 5 0 details >
Hessen place:state relation 62650 8 4 0 details >
Hessen place:state relation 62650 8 4 0 details >
35708 place:postcode 5 0
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0