Data last updated:
2018/11/03 21:11 GMT

Heiligenhäuschen

Name
Heiligenhäuschen (name)
Typehistoric:wayside_shrine
Last Updated2018-12-11 10:06
Admin Level15
RankOther: 30
CoveragePoint
Centre Point49.7572673,8.2953713
OSMnode 793589364
Computed Postcode67585
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Heiligenhäuschen historic:wayside_shrine 29 0 details >
L 438 highway:secondary way 157389170 26 0 details >
Dorn-Dürkheim place:village relation 1246420 16 8 0 details >
Wintersheim place:village relation 1239620 16 8 0 details >
Alsheim place:village relation 1248686 16 8 0 details >
Eich boundary:administrative relation 902671 14 7 0 details >
Rhein-Selz boundary:administrative relation 3862089 14 7 0 details >
Landkreis Alzey-Worms boundary:administrative relation 62680 12 6 0 details >
Landkreis Mainz-Bingen place:county relation 62632 12 6 0 details >
Rheinland-Pfalz place:state relation 62341 8 4 0 details >
67585 place:postcode 5 0
67577 place:postcode relation 1231117 5 0 details >
67587 place:postcode relation 1231121 5 0 details >
67585 place:postcode relation 1231131 5 0 details >
Deutschland place:country relation 51477 4 2 ~3 m details >
de place:country_code 4 0