Data last updated:
2018/11/03 21:11 GMT

B 14

Name
B 14 (ref)
Typehighway:primary
Last Updated2018-12-04 10:14
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point49.3137718,10.6395818
OSMway 97868938
Computed Postcode91522
Address Tags
Extra Tags
2 (lanes)
50 (maxspeed)

Address

Local name Type OSM Address rank Admin level Distance
B 14 highway:primary way 97868938 26 0 details >
Untereichenbacher Mühle place:isolated_dwelling node 5940234907 20 0 details >
Katterbach place:village node 336234727 16 0 details >
Ansbach place:county relation 62654 12 6 0 details >
Mittelfranken boundary:administrative relation 17614 10 5 0 details >
Bayern place:state relation 2145268 8 4 0 details >
91522 place:postcode 5 0
91522 place:postcode relation 1143757 5 0 details >
Deutschland place:country relation 51477 4 2 ~2 m details >
de place:country_code 4 0

Parent Of

Building

5805 building:yes way 44384981 30 ~140 m details >
5809 building:yes way 44384984 30 ~151 m details >
5810 building:yes way 44384983 30 ~98 m details >
5811 building:yes way 44384982 30 ~137 m details >
5814 building:yes relation 325228 30 ~247 m details >
5815 building:yes way 44384976 30 ~351 m details >
5815 building:yes way 44385026 30 ~46 m details >
5815 building:yes way 44385029 30 ~140 m details >
5815 building:yes way 44385030 30 ~93 m details >
5815A building:yes way 44384970 30 ~339 m details >
5815A building:yes way 44385031 30 ~33 m details >
5817B building:yes way 44385032 30 ~80 m details >
5817B building:yes way 44384971 30 ~388 m details >
5817C building:yes way 44385027 30 ~127 m details >
5817D building:yes way 44385028 30 ~176 m details >
5843A building:yes way 44381505 30 ~118 m details >
5843B building:yes way 44381507 30 ~175 m details >
5843C building:yes way 44381509 30 ~198 m details >
5843D building:yes way 44381514 30 ~340 m details >
5843E building:yes way 44381515 30 ~353 m details >
5850 building:yes way 44384985 30 ~162 m details >
BIG TWIN BULLETS e.V.    HDC ANSBACH building:yes way 199024151 30 ~282 m details >

Hunting_stand

No Name amenity:hunting_stand node 3477066170 30 ~552 m details >
No Name amenity:hunting_stand node 1907533520 30 ~849 m details >
No Name amenity:hunting_stand node 3477066411 30 ~870 m details >

Apron

No Name aeroway:apron way 87359833 30 ~246 m details >

Car

No Name shop:car way 436887313 30 ~196 m details >

Recycling

No Name amenity:recycling node 1140472744 30 ~254 m details >
No Name amenity:recycling node 5029494839 30 ~386 m details >

Post_box

No Name amenity:post_box node 1132735529 30 ~73 m details >

Playground

No Name leisure:playground node 5029494840 30 ~435 m details >