Data last updated:
2018/11/03 21:11 GMT

Lecker Au

Name
Lecker Au (name)
Typewaterway:river
Last Updated2018-12-03 16:16
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point54.7241118,8.855239
OSMway 98869748
Computed Postcode25920
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Lecker Au waterway:river way 98869748 100 0 details >
Stedesand place:village relation 1416965 16 8 0 details >
Stedesand place:village relation 1416965 16 8 0 details >
Risum-Lindholm place:village relation 1417210 16 8 0 details >
Südtondern boundary:administrative relation 1574208 14 7 0 details >
Südtondern boundary:administrative relation 1574208 14 7 0 details >
Nordfriesland place:county relation 27019 12 6 0 details >
Nordfriesland place:county relation 27019 12 6 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
Schleswig-Holstein place:state relation 51529 8 4 0 details >
25920 place:postcode 5 0
Deutschland place:country relation 51477 4 2 ~4 m details >
de place:country_code 4 0